Find this page online at www.coolrunning.com/results/99/md/Aug29_Annapo_set2.html

Annapolis Ten Mile Run

Annapolis, MD, August 29, 1999

[Men's Results | Age Group Winnners ]

Women's Results

PLACE NAME CITY ST AGS DIV/TOT NO START UNTIME FINISH 

===== ================ ========= == == = ======== ===== ======= ======= 

1 BUCKWAITER,CONN LANCASTER, PA 29F 1/219 3171| 0:03|1:01:14|1:01:12 

2 FULTON, PATTY SILVER SP, MD 33F 1/255 3557| 0:02|1:01:23|1:01:21 

3 JANIS, JENNIFER MALVERN , PA 29F 2/219 3266| 0:08|1:03:26|1:03:19 

4 TYNAN, CECILY PHILADELP, PA 30F 2/255 3000| 0:08|1:04:14|1:04:06 

5 KEATING, PATRICICLARKSVIL, MD 37F 1/253 3005| 0:07|1:06:59|1:06:53 

6 TURNER, KATHERINOWINGS MI, MD 29F 3/219 3427| 0:34|1:07:45|1:07:11 

7 MILLER, CANDACE WASHINGTO, DC 26F 4/219 3327| 0:08|1:07:28|1:07:21 

8 BLOMQUIST, NANCYBEL AIR , MD 36F 2/253 3827| 0:09|1:07:32|1:07:24 

9 GRILLO, MONICA ARLINGTON, VA 35F 3/253 3004| 0:07|1:07:40|1:07:33 

10 KOPECKY, DEBORAHVIRGINIA , VA 36F 4/253 3002| 0:06|1:07:59|1:07:54 

11 FOWLER, JOAN SILVER SP, MD 39F 5/253 3907| 0:57|1:09:13|1:08:17 

12 MALLOY, ROSE ANNAPOLIS, MD 51F 1/58 3001| 0:11|1:08:28|1:08:17 

13 HALL, MAUREEN LAVALE , MD 34F 3/255 3009| 0:02|1:08:40|1:08:38 

14 KOHNE, SHARI BEL AIR , MD 22F 1/66 3086| 0:15|1:08:57|1:08:43 

15 CAPLE, JENNIFER WESTMINST, MD 34F 4/255 3498| 0:05|1:08:57|1:08:53 

16 LOUISE, AIMEE PHOENIXVI, PA 31F 5/255 3641| 0:03|1:09:14|1:09:11 

17 SIMMONS, DONNA BALTIMORE, MD 35F 6/253 4091| 0:32|1:10:12|1:09:41 

18 NEARMAN, SUSANNEALEXANDRI, VA 37F 7/253 4027| 0:04|1:09:46|1:09:42 

19 GRILLO, JEANNE POTOMAC , MD 38F 8/253 3927| 0:47|1:10:55|1:10:08 

20 WILLIG, BARB KINGSVILL, MD 36F 9/253 3007| 0:04|1:10:14|1:10:11 

21 SIMMONS, BELINDAROCKVILLE, MD 33F 6/255 3739| 0:13|1:10:39|1:10:27 

22 ANDREWS, ELIZABENORFOLK , VA 36F 10/253 3807| 0:05|1:10:33|1:10:28 

23 HUCULAK, SARAH BALTIMORE, MD 24F 2/66 3080| 0:58|1:12:10|1:11:13 

24 ROSASCO, CAROLE ARNOLD , MD 40F 1/193 4329| 0:07|1:11:25|1:11:19 

25 PETITBON, MICHELCROFTON , MD 32F 7/255 3695| 0:10|1:11:33|1:11:24 

26 PASTORE, CARLA SEVERNA P, MD 44F 2/193 3003| 0:17|1:11:49|1:11:33 

27 SANDROCK, MARIE ARLINGTON, VA 27F 5/219 3379| 1:43|1:13:16|1:11:33 

28 CARPI, CRIS ALEXANDRI, VA 39F 11/253 3850| 2:23|1:14:38|1:12:15 

29 LEWIS, JANE NOTTINGHA, MD 31F 8/255 3635| 0:27|1:12:51|1:12:24 

30 BANDIERA-STEWART, ANNANDALE, VA 30F 9/255 3769| 0:30 1:12:55 1:12:40

31 BAKER, HOLLY MECHANICS, VA 20F 3/66 3050| 0:49|1:13:32|1:12:43 

32 HARRIS, JULIANA ODENTON , MD 34F 10/255 3572| 0:40|1:13:40|1:13:00 

33 BOYD, MARJORIE ANNAPOLIS, MD 38F 12/253 3831| 0:08|1:13:10|1:13:03 

34 COLEMAN, LISA SYKESVILL, MD 38F 13/253 3862| 0:43|1:13:49|1:13:07 

35 FLOWERS, KIMBERLBALTIMORE, MD 30F 11/255 3553| 0:15|1:13:32|1:13:17 

36 HORVITZ, CATHY POTOMAC , MD 42F 3/193 4229| 0:32|1:14:01|1:13:30 

37 MCKECHNIE, ALLYSSHILLINGT, PA 40F 4/193 4281| 1:19|1:14:57|1:13:39 

38 PIRIE, HIDEKO FAIRFAX , VA 54F 2/58 4601| 0:37|1:15:00|1:14:24 

39 FLYNN, BERNADETTFAIRFAX , VA 42F 5/193 4208| 0:05|1:14:28|1:14:24 

40 MALLESCH, EILEENLAMBERTVI, NJ 43F 6/193 4267| 0:04|1:14:30|1:14:26 

41 HUCK, TAMMY ARLINGTON, VA 35F 14/253 3953| 0:13|1:15:03|1:14:51 

42 MEARS, KRISTIN BALTIMORE, MD 31F 12/255 3663| 1:21|1:16:18|1:14:58 

43 REGIS-CIVETTA, JWASHINGTO, DC 28F 6/219 3366| 4:48|1:19:53|1:15:06 

44 O'DELL, CINDA VIRGINIA , VA 39F 15/253 4037| 0:06|1:15:25|1:15:19 

45 WILSON, TRACY ALEXANDRI, VA 40F 7/193 4371| 0:29|1:15:48|1:15:19 

46 ERB, KAREN ALEXANDRI, VA 48F 1/119 4428| 0:08|1:15:45|1:15:38 

47 DEUTSCHMANN, JULCOLUMBIA , MD 35F 16/253 3877| 2:10|1:17:55|1:15:46 

48 WILLIAMS, KATHERBALTIMORE, MD 28F 7/219 3445| 1:37|1:17:31|1:15:55 

49 JONES, JENNY BALTIMORE, MD 33F 13/255 3612| 0:55|1:16:50|1:15:56 

50 YOSHIDA, SUSAN HERNDON , VA 32F 14/255 3799| 1:45|1:17:47|1:16:02 

**MALE/FEMALE FINISHER RESULTS-BY CHIPTIME**

24th ANNAPOLIS TEN MILE RUN - 8/29/99, 7:50 AM

PLACE NAME GENDECITY ST AGS DIV/TOT NO START GUNTIME FINISH 

===== ================ ========= == == = ======== ===== ======= ======= ======= 

51 OLSEN, MICHELE JAMISON , PA 26F 8/219 3342| 3:22|1:19:26|1:16:04 

52 BENNY, TRACY BALTIMORE, MD 40F 8/193 4161| 0:46|1:16:53|1:16:07 

53 ADELMAN, KRISTENCOLUMBIA , MD 29F 9/219 3139| 1:27|1:17:39|1:16:12 

54 PATZKOWSKY, KRISGAITHERSB, MD 21F 4/66 3115| 3:49|1:20:11|1:16:22 

55 KAMMEL, CAROLE BETHESDA , MD 30F 15/255 3616| 0:39|1:17:05|1:16:26 

56 PAPE, JULIE OWINGS MI, MD 34F 16/255 3688| 0:44|1:17:21|1:16:37 

57 CUPO, MARY BALTIMORE, MD 43F 9/193 4185| 0:19|1:16:58|1:16:40 

58 SCOTT, JUDITH COLUMBIA , MD 32F 17/255 3733| 1:12|1:17:58|1:16:46 

59 ROHRS, MAUREEN SEVERNA P, MD 43F 10/193 4328| 1:43|1:18:31|1:16:48 

60 BECKETT, DOROTHYCOLUMBIA , MD 41F 11/193 4159| 1:16|1:18:04|1:16:48 

61 MORTLAND, DEBRA FAIRFAX , VA 36F 17/253 4025| 1:29|1:18:19|1:16:51 

62 ASPLUND, ESTER BALTIMORE, MD 28F 10/219 3145| 4:41|1:21:37|1:16:56 

63 HOBLITZELL, MARJGLYNDON , MD 36F 18/253 3947| 1:26|1:18:23|1:16:57 

64 HAWELL, ANGIE COLUMBIA , MD 37F 19/253 3943| 2:14|1:19:14|1:17:00 

65 WELDE, GEORGEANNSILVER SP, MD 47F 2/119 4534| 1:01|1:18:22|1:17:22 

66 KAUKAS, JENNIFERWASHINGTO, DC 31F 18/255 3617| 1:45|1:19:09|1:17:25 

67 REICHOW, GRETCHEBALTIMORE, MD 30F 19/255 3710| 0:36|1:18:03|1:17:27 

68 SLAVIN-CHIORINI, SILVER SP, MD 37F 20/253 4094| 0:52|1:18:47|1:17:55 

69 TURNER, KATHERINMEDIA , PA 19F 1/28 3047| 4:09|1:22:16|1:18:07 

70 MOSER, KAREN FALLS CHU, VA 29F 11/219 3335| 0:12|1:18:25|1:18:14 

71 MARINO, VICKI MONTGOMER, MD 40F 12/193 4272| 1:52|1:20:06|1:18:15 

72 FARLEY, MIMI MT AIRY , MD 34F 20/255 3546| 1:05|1:19:20|1:18:16 

73 TREACY, SUE GREENBELT, MD 36F 21/253 4121| 1:05|1:19:23|1:18:18 

74 NUSSBAUM, KATIE YORK , PA 17F 2/28 3015| 4:21|1:22:54|1:18:34 

75 MILLS, LINDA SALISBURY, MD 49F 3/119 4484| 0:48|1:19:21|1:18:34 

76 MCINTYRE, JANELLLAUREL , MD 33F 21/255 3660| 1:11|1:19:49|1:18:38 

77 COLE, EMILY ANNAPOLIS, MD 16F 3/28 3022| 2:19|1:21:01|1:18:43 

78 WAIT, SUSAN BALTIMORE, MD 48F 4/119 4531| 0:13|1:18:57|1:18:45 

79 ESBROOK, JEANETTALEXANDRI, VA 59F 1/24 4626| 2:06|1:20:57|1:18:51 

80 RICCIO, APRIL WASHINGTO, DC 48F 5/119 4500| 2:06|1:20:57|1:18:51 

81 GEBHARDT, DEBORAADELPHI , MD 51F 3/58 4564| 0:39|1:19:30|1:18:52 

82 SWARM, ELIZABETHSPARKS , MD 36F 22/253 4112| 0:34|1:19:26|1:18:53 

83 DOUGHERTY, ROSEAGLENWOOD , MD 40F 13/193 4199| 3:57|1:22:53|1:18:56 

84 ADAMS, FLORA WILLIAMSB, VA 21F 5/66 3049| 4:48|1:23:44|1:18:57 

85 DEPPE, ALICE FT WASHIN, MD 48F 6/119 4419| 0:48|1:20:02|1:19:15 

86 READ, EMILY WASHINGTO, DC 26F 12/219 3364| 0:53|1:20:10|1:19:17 

87 GOLDKORN, KERRY BALTIMORE, MD 24F 6/66 3072| 4:03|1:23:27|1:19:24 

88 BAKER, JULIE COLUMBIA , MD 44F 14/193 4151| 2:09|1:21:41|1:19:33 

89 NEURATH, SUE GERMANTOW, MD 40F 15/193 4299| 1:13|1:20:45|1:19:33 

90 ELLIS, CAROL VENICE , CA 45F 7/119 4426| 2:00|1:21:40|1:19:41 

91 DONOGHUE, MARTHAWASHINGTO, DC 32F 22/255 3534| 3:22|1:23:03|1:19:41 

92 PATTERSON, NIKKISTEVENSVI, MD 32F 23/255 3690| 0:47|1:20:33|1:19:47 

93 BLIND, LEAH REISTERST, MD 25F 13/219 3159| 1:20|1:21:09|1:19:50 

94 THOMSON, BROOKE WASHINGTO, DC 32F 24/255 3765| 3:14|1:23:06|1:19:52 

95 BARTHOLOMEW, CATABERDEEN , MD 40F 16/193 4155| 0:22|1:20:20|1:19:58 

96 MICHALSKI, SUSANBALTIMORE, MD 42F 17/193 4288| 2:43|1:22:41|1:19:59 

97 FINK, CHRISTINE MCLEAN , VA 26F 14/219 3225| 0:54|1:20:54|1:20:00 

98 MILLS, KATHERINECOLUMBIA , MD 27F 15/219 3330| 3:41|1:23:41|1:20:01 

99 O'GRADY, KERRY FAIRFAX , VA 28F 16/219 3340| 3:32|1:23:34|1:20:03 

100 FUSCO, BARBARA ARLINGTON, VA 25F 17/219 3230| 1:44|1:21:49|1:20:06 

**MALE/FEMALE FINISHER RESULTS-BY CHIPTIME**

24th ANNAPOLIS TEN MILE RUN - 8/29/99, 7:50 AM

PLACE NAME GENDECITY ST AGS DIV/TOT NO START GUNTIME FINISH 

===== ================ ========= == == = ======== ===== ======= ======= ======= 

101 MEYERS, TAMMY MCLEAN , VA 29F 18/219 3324| 1:18|1:21:24|1:20:06 

102 PETERSON, LISA ROCKVILLE, MD 24F 7/66 3116| 3:52|1:23:59|1:20:07 

103 PAUL, JACKIE CHESTER , MD 42F 18/193 4312| 5:17|1:25:30|1:20:13 

104 MILLENBURG, DINAANNAPOLIS, MD 28F 19/219 3328| 3:38|1:23:51|1:20:13 

105 MARQUE, MARJORIEALEXANDRI, VA 48F 8/119 4479| 0:51|1:21:07|1:20:17 

106 FLEMING, KIM ABINGDON , MD 37F 23/253 3906| 0:31|1:20:51|1:20:21 

107 KANAMINE, LINDA WASHINGTO, DC 36F 24/253 3960| 2:26|1:22:47|1:20:22 

108 DUNN, TRISH ANNAPOLIS, MD 38F 25/253 3886| 1:13|1:21:43|1:20:30 

109 BIRNESSER, BARBAANNAPOLIS, MD 29F 20/219 3155| 0:51|1:21:25|1:20:34 

110 MOTHERWAY, MARA ALEXANDRI, VA 30F 25/255 3678| 0:52|1:21:33|1:20:41 

111 MODIG, TONI FINKSBURG, MD 40F 19/193 4290| 2:43|1:23:25|1:20:43 

112 HALL, ARDYTH BALTIMORE, MD 36F 26/253 3934| 0:56|1:21:44|1:20:49 

113 BAKER, JENNIFER WASHINGTO, DC 26F 21/219 3148| 1:37|1:22:29|1:20:53 

114 BRACH, YVONNE SYKESVILL, MD 29F 22/219 3164| 1:34|1:22:27|1:20:53 

115 ROBACKER, HEATHEALEXANDRI, VA 27F 23/219 3372| 2:20|1:23:19|1:21:00 

116 TUBBS, MARIAN MONTGOMER, MD 33F 26/255 3767| 3:42|1:24:45|1:21:04 

117 OWENS, NATALIE CENTREVIL, VA 26F 24/219 3345| 1:56|1:23:05|1:21:09 

118 HARRIS, JULIE WASHINGTO, DC 3F 4/28 3013| 1:29|1:22:41|1:21:13 

119 THIBODEAUX, LAURBALTIMORE, MD 36F 27/253 4118| 5:10|1:26:23|1:21:13 

120 BAILEY, TABITHA WASHINGTO, DC 26F 25/219 3147| 1:27|1:22:42|1:21:15 

121 EDENS, MANDY GAITHERSB, MD 39F 28/253 3888| 1:51|1:23:06|1:21:15 

122 HARWIG, KIM YORKTOWN , VA 39F 29/253 3939| 3:37|1:24:53|1:21:16 

123 LAFFERTY, SANDRALANCASTER, PA 39F 30/253 3980| 3:02|1:24:19|1:21:18 

124 DALCOLLETTO, CARANNAPOLIS, MD 38F 31/253 3873| 1:30|1:22:55|1:21:25 

125 DECKERT, SHELLI RIVA , MD 34F 27/255 3525| 4:36|1:26:06|1:21:30 

126 KICHULA, CHRISTICONSHOHOC, PA 28F 26/219 3029| 1:28|1:23:02|1:21:35 

127 GIBBONS, MARY CHURCHLAN, VA 43F 20/193 4212| 2:51|1:24:30|1:21:40 

128 UNGER, PAMELA FAIRFAX , VA 29F 27/219 3428| 1:25|1:23:08|1:21:43 

129 BECKMAN, JOANNE BEL AIR , MD 39F 32/253 3821| 2:33|1:24:18|1:21:46 

130 RUPRECHT, SANDRAKENSINGTO, MD 43F 21/193 4333| 0:13|1:21:59|1:21:46 

131 WALLACE, JENNIFEALEXANDRI, VA 26F 28/219 3439| 5:40|1:27:26|1:21:46 

132 VOGEL, KATHLEEN SYKESVILL, MD 43F 22/193 4361| 2:17|1:24:07|1:21:50 

133 BARNETTE, CLAUDIGAITHERSB, MD 34F 28/255 3464| 1:41|1:23:34|1:21:53 

134 CASH, JESSICA ROCKVILLE, MD 35F 33/253 3857| 3:11|1:25:05|1:21:55 

135 LOUCAS, PAULA FT WASHIN, MD 34F 29/255 3640| 1:47|1:23:43|1:21:57 

136 HERBERT, JULIE BALTIMORE, MD 30F 30/255 3577| 4:02|1:26:07|1:22:06 

137 GILBERT, JUDITH STEVENSON, MD 56F 2/24 4629| 0:48|1:23:03|1:22:16 

138 NIELSON, CHRIS BALDWIN , MD 38F 34/253 4031| 1:08|1:23:23|1:22:16 

139 MOLTER, MIMSY ANNAPOLIS, MD 29F 29/219 3332| 0:58|1:23:15|1:22:18 

140 COLBY, WENDY ELLICOTT , MD 34F 31/255 3516| 2:41|1:25:00|1:22:19 

141 BLASKO, MOLLY ARLINGTON, VA 45F 9/119 4394| 3:16|1:25:36|1:22:20 

142 HAYS, LYNNE ARLINGTON, VA 53F 4/58 4571| 0:41|1:23:06|1:22:25 

143 PORCARELLI, PATRCATONSVIL, MD 34F 32/255 3703| 2:41|1:25:12|1:22:32 

144 CAPPIELLO, STEPHASHBURN , VA 35F 35/253 3848| 2:51|1:25:25|1:22:34 

145 BERMAN, DARIA OLNEY , MD 43F 23/193 4162| 1:24|1:23:59|1:22:35 

146 CHALLANDES, JANECAMP SPRI, MD 29F 30/219 3183| 1:48|1:24:23|1:22:36 

147 MADDOX, COREY GAITHERSB, MD 27F 31/219 3303| 0:23|1:23:00|1:22:37 

148 KRAMER, MIMI NEWARK , DE 40F 24/193 4252| 0:50|1:23:29|1:22:40 

149 CRANSTON, BETH WASHINGTO, DC 27F 32/219 3198| 1:35|1:24:15|1:22:41 

150 GERRIOR, LAURA ANNAPOLIS, MD 27F 33/219 3234| 1:56|1:24:37|1:22:42 

**MALE/FEMALE FINISHER RESULTS-BY CHIPTIME**

24th ANNAPOLIS TEN MILE RUN - 8/29/99, 7:50 AM

PLACE NAME GENDECITY ST AGS DIV/TOT NO START GUNTIME FINISH 

===== ================ ========= == == = ======== ===== ======= ======= ======= 

151 FERRIER, JUDY ALEXANDRI, VA 46F 10/119 4429| 1:06|1:23:47|1:22:42 

152 BROWN SLADE, SUZSPRINGFIE, VA 36F 36/253 3839| 6:14|1:28:57|1:22:44 

153 MEINERS, DENISE ARLINGTON, VA 34F 33/255 3665| 3:09|1:25:53|1:22:44 

154 STEVENSON, REBECOWINGS MI, MD 28F 34/219 3411| 3:49|1:26:35|1:22:47 

155 WAGNER, BARBARA BROOKEVIL, MD 40F 25/193 4362| 0:52|1:23:40|1:22:49 

156 CARVER, KAY CHESAPEAK, MD 36F 37/253 3855| 1:20|1:24:09|1:22:50 

157 HASTINGS, CAROL OWINGS MI, MD 34F 34/255 3574| 1:52|1:24:42|1:22:50 

158 JONES, DEBRA ELLICOTT , MD 40F 26/193 4242| 2:37|1:25:27|1:22:51 

159 ORGANT, DENISE PERRY HAL, MD 28F 35/219 3343| 1:41|1:24:33|1:22:52 

160 HASTY, JENNY BOWIE , MD 17F 5/28 3027| 3:28|1:26:24|1:22:57 

161 FLAIG, TERRY ELKRIDGE , MD 35F 38/253 3905| 4:01|1:26:58|1:22:58 

162 KENNEY, CHRISTIETIMONIUM , MD 24F 8/66 3084| 3:49|1:26:47|1:22:58 

163 ZIER, HEATHER MCLEAN , VA 32F 35/255 3802| 1:19|1:24:17|1:22:59 

164 KERR, GAIL LAUREL , MD 42F 27/193 4247| 1:41|1:24:42|1:23:02 

165 YOUNG, KRISTINE ALEXANDRI, VA 31F 36/255 3800| 3:41|1:26:46|1:23:05 

166 MCMILLEN, KIM BEL AIR , MD 37F 39/253 4013| 0:34|1:23:41|1:23:07 

167 RAIS, HOURA ADELPHI , MD 36F 40/253 4064| 4:36|1:27:43|1:23:07 

168 BAKER, ELIZABETHFALLS CHU, VA 31F 37/255 3463| 3:12|1:26:19|1:23:08 

169 CHAIT, JENNIFER VIENNA , VA 28F 36/219 3182| 1:09|1:24:17|1:23:09 

170 HIDENFELTER, MINGAITHERSB, MD 27F 37/219 3257| 4:24|1:27:36|1:23:13 

171 BREWER, TERRI LUTHERVIL, MD 34F 38/255 3485| 3:08|1:26:26|1:23:18 

172 SCHMITT, MICHELLARLINGTON, VA 29F 38/219 3383| 1:00|1:24:18|1:23:18 

173 TRAINUM, HEATHERARLINGTON, VA 28F 39/219 3424| 1:39|1:24:57|1:23:18 

174 PHELAN, ANGELA ANNAPOLIS, MD 35F 41/253 4055| 1:35|1:24:55|1:23:21 

175 CANTRELL, LAURA FAIRFAX , VA 52F 5/58 4549| 0:23|1:23:45|1:23:22 

176 DIEHL, CAROLINE YORKTOWN , VA 33F 39/255 3530| 3:37|1:27:00|1:23:23 

177 GREEN, JENNIFER BETHESDA , MD 35F 42/253 3925| 1:20|1:24:43|1:23:24 

178 SMITH-HARDEN, MINORFOLK , VA 35F 43/253 4096| 0:43|1:24:07|1:23:25 

179 GUY, JULIE FAIRFAX , VA 36F 44/253 3932| 2:21|1:25:48|1:23:27 

180 ROBERTS, ANN ANNAPOLIS, MD 33F 40/255 3720| 1:29|1:24:58|1:23:29 

181 DARAGAN, KATHARISILVER SP, MD 43F 28/193 4188| 1:11|1:24:43|1:23:32 

182 KENNEDY, JESSICAANNAPOLIS, MD 27F 40/219 3282| 1:55|1:25:29|1:23:34 

183 HORNE, KATHERINEWASHINGTO, DC 31F 41/255 3597| 1:02|1:24:38|1:23:36 

184 RHEA, PATRICIA UNIVERSIT, MD 36F 45/253 4069| 1:05|1:24:41|1:23:36 

185 GLOGOWSKI, CHRISBALTIMORE, MD 30F 42/255 3561| 3:56|1:27:37|1:23:42 

186 CLARK, LEE ALEXANDRI, VA 23F 9/66 3060| 1:02|1:24:48|1:23:46 

187 WIGGINS, ELLEN BALTIMORE, MD 45F 11/119 4536| 0:30|1:24:20|1:23:51 

188 WEST, DEBBIE MILLERSVI, MD 41F 29/193 4365| 1:25|1:25:18|1:23:54 

189 SPRUILL, LINDY ALEXANDRI, VA 46F 12/119 4522| 0:19|1:24:17|1:23:59 

190 LAIRD, HELEN ANNAPOLIS, MD 41F 30/193 4255| 0:43|1:24:42|1:24:00 

191 HERRICK, CATHERIWASHINGTO, DC 31F 43/255 3579| 0:37|1:24:36|1:24:00 

192 SPOERL, MARGARETARNOLD , MD 36F 46/253 4104| 1:52|1:25:55|1:24:03 

193 SULLIVAN, KARA VIRGINIA , VA 26F 41/219 3415| 1:27|1:25:30|1:24:04 

194 HAEUBER, ELAINA BALTIMORE, MD 24F 10/66 3075| 3:07|1:27:12|1:24:06 

195 SCHANTZ-HAGELBER, EASTON , MD 43F 31/193 4339 5:11|1:29:18|1:24:07 

196 MCDERMOTT, PATRIMCLEAN , VA 37F 47/253 4008| 1:33|1:25:41|1:24:08 

197 WEITZ, ALLISON DAVIDSONV, MD 20F 11/66 3134| 1:00|1:25:12|1:24:13 

198 LUNKEN, JESSICA BALTIMORE, MD 32F 44/255 3645| 3:10|1:27:22|1:24:13 

199 NIEMYER, BETSY GAITHERSB, MD 41F 32/193 4302| 0:25|1:24:42|1:24:17 

200 COLLINS, DAWN OWINGS MI, MD 27F 42/219 3192| 4:36|1:28:54|1:24:19 

**MALE/FEMALE FINISHER RESULTS-BY CHIPTIME**

24th ANNAPOLIS TEN MILE RUN - 8/29/99, 7:50 AM

PLACE NAME GENDECITY ST AGS DIV/TOT NO START GUNTIME FINISH 

===== ================ ========= == == = ======== ===== ======= ======= ======= 

201 HUDKINS, DIANE CHESTER S, PA 45F 13/119 4460| 0:55|1:25:13|1:24:19 

202 RIDER, JULIE ANNAPOLIS, MD 27F 43/219 3369| 1:55|1:26:14|1:24:20 

203 LELLI, CAROLE OCEAN CIT, NJ 56F 3/24 4634| 0:58|1:25:21|1:24:24 

204 DOWNEY, CHARLENECHURCHLAN, VA 29F 44/219 3215| 2:51|1:27:18|1:24:27 

205 MCCRARY, MELINDAARLINGTON, VA 37F 48/253 4005| 6:14|1:30:44|1:24:31 

206 SWEENEY, JENNIFECROFTON , MD 25F 45/219 3417| 3:08|1:27:39|1:24:31 

207 SELONICK, MARTHACROWNSVIL, MD 48F 14/119 4510| 1:38|1:26:09|1:24:32 

208 WAETZIG, DIANA BALTIMORE, MD 32F 45/255 3776| 1:00|1:25:32|1:24:32 

209 HAIGLER, VANESSASTONE MOU, GA 40F 33/193 4220| 0:30|1:25:04|1:24:34 

210 MARTIN, PRISCILLEAST POIN, GA 41F 34/193 4275| 0:30|1:25:04|1:24:35 

211 DISTEFANO, ANDREELLICOTT , MD 32F 46/255 3532| 3:22|1:27:57|1:24:36 

212 LEVIN, MELISSA ANNAPOLIS, MD 28F 46/219 3297| 0:12|1:24:51|1:24:39 

213 HUSON, DENISE BALTIMORE, MD 41F 35/193 4234| 2:17|1:26:58|1:24:41 

214 BRZEZICKI, DENA CLARKSVIL, MD 28F 47/219 3169| 3:22|1:28:03|1:24:41 

215 WOODSIDE, NANCY HAMPSTEAD, MD 44F 36/193 4376| 0:15|1:25:00|1:24:45 

216 HODGES, JOANN PEARL RIV, NY 32F 47/255 3589| 5:00|1:29:49|1:24:49 

217 STEIN, JENNIFER SPRING GR, PA 15F 6/28 3043| 2:21|1:27:16|1:24:55 

218 MAJEWSKI, KATE ANNAPOLIS, MD 20F 12/66 3095| 4:35|1:29:30|1:24:55 

219 MCCARTHY, MAUREEWASHINGTO, DC 29F 48/219 3317| 5:06|1:30:02|1:24:56 

220 WILSON, ELLEN ARLINGTON, VA 43F 37/193 4370| 1:48|1:26:46|1:24:59 

221 DEMUTH, LYNNE BALTIMORE, MD 40F 38/193 4191| 3:53|1:29:00|1:25:08 

222 SCHUBERT, CHRISTRESTON , VA 26F 49/219 3387| 1:42|1:26:50|1:25:08 

223 SHIELDS, MARIA CROFTON , MD 48F 15/119 4513| 1:29|1:26:39|1:25:11 

224 WALLACE, LISA SILVER SP, MD 36F 49/253 4128| 1:25|1:26:36|1:25:12 

225 GAFFNEY, TRISH TOWSON , MD 44F 39/193 4209| 4:32|1:29:43|1:25:12 

226 FITZGERALD, NORAWASHINGTO, DC 38F 50/253 3902| 4:31|1:29:44|1:25:14 

227 CARNEY, KATHERINANNAPOLIS, MD 39F 51/253 3849| 3:53|1:29:11|1:25:18 

228 WYDLER, SUE VIRGINIA , VA 38F 52/253 4140| 2:18|1:27:39|1:25:21 

229 GAGNON, SUSAN GAITHERSB, MD 30F 48/255 3559| 5:24|1:30:48|1:25:25 

230 JUNKINS-HOPKINS, BRYN MAWR, PA 38F 53/253 3959| 1:12|1:26:38|1:25:26 

231 MCKELVIE, KATLINARLINGTON, VA 25F 50/219 3320| 2:52|1:28:20|1:25:28 

232 CURTISS, MARY-ALCLIFTON , VA 43F 40/193 4186| 1:06|1:26:41|1:25:35 

233 MILLS, BETH SEVERN , MD 35F 54/253 4020| 1:06|1:26:46|1:25:40 

234 ENGELHARDT, SUSALUTHERVIL, MD 45F 16/119 4427| 1:13|1:26:54|1:25:42 

235 HAYS, ANNA UNIVERSIT, MD 28F 51/219 3249| 1:26|1:27:11|1:25:45 

236 HORN, COLLEEN ARLINGTON, VA 30F 49/255 3596| 2:57|1:28:41|1:25:45 

237 SARMIENTO, SHELLANNAPOLIS, MD 38F 55/253 4079| 4:21|1:30:08|1:25:47 

238 POLANKA, JANE BALTIMORE, MD 43F 41/193 4314| 1:30|1:27:20|1:25:50 

239 STEVENSON, SUSANFREDERICK, MD 36F 56/253 4108| 3:41|1:29:31|1:25:50 

240 JOHNSTON, CHRISTTOWSON , MD 43F 42/193 4238| 6:07|1:31:57|1:25:51 

241 GOODE, ALLYSON ARBUTUS , MD 40F 43/193 4213| 3:43|1:29:38|1:25:55 

242 PIETRZYK, AUDREYASHBURN , VA 14F 7/28 3037| 1:32|1:27:30|1:25:58 

243 LARRIMORE, SHAROWESTMINST, MD 41F 44/193 4256| 1:43|1:27:43|1:26:00 

244 LUBY, KATHY BALTIMORE, MD 49F 17/119 4474| 1:01|1:27:03|1:26:02 

245 SNYDER, BONNIE ARLINGTON, VA 34F 50/255 3748| 4:16|1:30:21|1:26:05 

246 LEMMON, JULIE CHESAPEAK, VA 32F 51/255 3634| 3:47|1:29:56|1:26:09 

247 WINSTON, PAMELA WASHINGTO, DC 40F 45/193 4372| 5:00|1:31:12|1:26:12 

248 LOTZBIRE, RHONDAALEXANDRI, VA 31F 52/255 3639| 2:23|1:28:45|1:26:22 

249 MCMURRAY, SHANNOSEVERNA P, MD 16F 8/28 3035| 1:04|1:27:26|1:26:22 

250 MACDONALD, DANA IJAMSVILL, MD 30F 53/255 3646| 6:21|1:32:44|1:26:23 

**MALE/FEMALE FINISHER RESULTS-BY CHIPTIME**

24th ANNAPOLIS TEN MILE RUN - 8/29/99, 7:50 AM

PLACE NAME GENDECITY ST AGS DIV/TOT NO START GUNTIME FINISH 

===== ================ ========= == == = ======== ===== ======= ======= ======= 

251 BRAUCH, HELEN ROCKVILLE, MD 33F 54/255 3481| 5:12|1:31:38|1:26:26 

252 YOUNG, DEBORAH ANNAPOLIS, MD 28F 52/219 3450| 1:30|1:27:57|1:26:28 

253 HAYES, JACQUELYNMT AIRY , MD 22F 13/66 3008| 1:29|1:27:57|1:26:28 

254 KUBINEC, TANYA ALEXANDRI, VA 28F 53/219 3288| 4:11|1:30:40|1:26:29 

