Find this page online at www.coolrunning.com/results/99/md/Aug29_Annapo_set3.html

Annapolis Ten Mile Run

Annapolis, MD, August 29, 1999

[Men's Results | Women's Results ]

Age Group Winnners

Over'l FIN Name Age City, St Time Pace

====================================================================

1 HAUSENFLUCK, MERRILL 27 HAGERSTOWN MD 53:58 5:24 

2 DAUGHERTY, BRIAN 39 ANNAPOLIS MD 54:20 5:26 

3 MARTIN, TODD 29 ARLINGTON VA 54:29 5:27 

4 WOODMAN, MIKE 34 TIMONIUM MD 56:01 5:37 

5 POULOS, TED 37 MCLEAN VA 57:38 5:46 

6 EGOLF, STEVE 36 ANNAPOLIS MD 57:47 5:47 

7 SUSHINSKY, JONATHAN 25 SILVER SPRING MD 57:56 5:48 

8 KULIK, RON 36 RESTON VA 58:08 5:49 

9 STERLING I, MICHAEL 38 RANDALLSTOWN MD 58:25 5:51 

10 WALCOFF, JEFF 31 ANNAPOLIS MD 58:26 5:51 


*FEMALE OVERALL RESULTS-FINISH LINE ORDER*

Over'l FIN Name Age City, St Time Pace

====================================================================

1 BUCKWAITER, CONNIE 29 LANCASTER PA 1:01:14 6:08 

2 FULTON, PATTY 33 SILVER SPRING MD 1:01:23 6:09 

3 JANIS, JENNIFER 29 MALVERN PA 1:03:26 6:21 

4 TYNAN, CECILY 30 PHILADELPHIA PA 1:04:14 6:26 

5 KEATING, PATRICIA 37 CLARKSVILLE MD 1:06:59 6:42 

6 MILLER, CANDACE 26 WASHINGTON DC 1:07:28 6:45 

7 BLOMQUIST, NANCY 36 BEL AIR MD 1:07:32 6:46 

8 GRILLO, MONICA 35 ARLINGTON VA 1:07:40 6:46 

9 TURNER, KATHERINE 29 OWINGS MILL MD 1:07:45 6:47 

10 KOPECKY, DEBORAH 36 VIRGINIA BEACH VA 1:07:59 6:48 




*MASTERS-MALE AGE GROUP: 40-99-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 11 BASILE, ANTHONY 41 COLUMBIA MD 58:46 58:45 5:53 

2 15 ROSASCO, MARK 40 ARNOLD MD 59:37 59:36 5:58 

3 16 PRYDE JR, JAMES 46 CHURCHVILLE MD 59:47 59:45 5:59 

=========================================================

*MASTERS-FEMALE AGE GROUP: 40-99-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 135 MALLOY, ROSE 51 ANNAPOLIS MD 1:08:28 1:08:17 6:50 

2 233 ROSASCO, CAROLE 40 ARNOLD MD 1:11:25 1:11:19 7:08 

3 248 PASTORE, CARLA 44 SEVERNA PARK MD 1:11:49 1:11:33 7:10 

******************************************************************

AGE-GROUP RESULTS

24th ANNAPOLIS TEN MILE RUN - 8/29/99, 7:50 AM

[**NOTE**: PRINTS ALL FINISHERS]

=========================================================

*MALE AGE GROUP: 1-19-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 25 SWEENEY, DUSTIN 16 BERRYVILLE VA 1:01:06 1:01:05 6:07 

2 40 SHAW, BENJAMIN 15 CHESTERTOWN MD 1:02:33 1:02:29 6:15 

3 52 CIGANEK, FRANCIS 17 CHESTERTOWN MD 1:03:52 1:03:47 6:23 

4 55 WELLER, STEPHEN 16 ARNOLD MD 1:04:09 1:04:05 6:25 

5 81 REAGAN, KYLE 16 BALTIMORE MD 1:06:13 1:05:47 6:35 

=========================================================

*FEMALE AGE GROUP: 1-19-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 541 TURNER, KATHERINE 19 MEDIA PA 1:22:16 1:18:07 7:49 

2 577 NUSSBAUM, KATIE 17 YORK PA 1:22:54 1:18:34 7:52 

3 591 COLE, EMILY 16 ANNAPOLIS MD 1:21:01 1:18:43 7:53 

4 779 HARRIS, JULIE 3 WASHINGTON DC 1:22:41 1:21:13 8:08 

5 928 HASTY, JENNY 17 BOWIE MD 1:26:24 1:22:57 8:18 

=========================================================

*MALE AGE GROUP: 20-24-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 43 ROSS, WARREN 21 ANNAPOLIS MD 1:03:38 1:02:49 6:17 

2 78 GROENENDAAL, HUYBERT 23 ARNOLD MD 1:05:42 1:05:26 6:33 

3 113 VOEGTLIN, RYAN 24 SEVERNA PARK MD 1:08:49 1:07:25 6:45 

4 121 GROENENDAAL, MARTYN 22 ARNOLD MD 1:08:00 1:07:44 6:47 

5 122 BERTELLI, DAVID 24 WASHINGTON DC 1:10:54 1:07:50 6:47 

=========================================================

*FEMALE AGE GROUP: 20-24-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 148 KOHNE, SHARI 22 BEL AIR MD 1:08:57 1:08:43 6:53 

2 230 HUCULAK, SARAH 24 BALTIMORE MD 1:12:10 1:11:13 7:08 

3 290 BAKER, HOLLY 20 MECHANICSVILLE VA 1:13:32 1:12:43 7:17 

4 440 PATZKOWSKY, KRISTIN 21 GAITHERSBURG MD 1:20:11 1:16:22 7:39 

5 609 ADAMS, FLORA 21 WILLIAMSBURG VA 1:23:44 1:18:57 7:54 

=========================================================

*MALE AGE GROUP: 25-29-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 7 SUSHINSKY, JONATHAN 25 SILVER SPRING MD 57:56 57:55 5:48 

2 14 SMITH, SEAN 29 BALTIMORE MD 59:32 59:31 5:58 

3 22 SULLIVAN, GARY 26 VIRGINIA BEACH VA 1:00:41 1:00:39 6:04 

4 23 MILLER, PAUL 29 WASHINGTON DC 1:00:42 1:00:40 6:04 

5 34 WALL, DAVE 25 SEVERNA PARK MD 1:01:57 1:01:56 6:12 

=========================================================

*FEMALE AGE GROUP: 25-29-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 106 TURNER, KATHERINE 29 OWINGS MILL MD 1:07:45 1:07:11 6:44 

2 111 MILLER, CANDACE 26 WASHINGTON DC 1:07:28 1:07:21 6:45 

3 249 SANDROCK, MARIE 27 ARLINGTON VA 1:13:16 1:11:33 7:10 

4 383 REGIS-CIVETTA, JENNIFE 28 WASHINGTON DC 1:19:53 1:15:06 7:31 

5 416 WILLIAMS, KATHERINE 28 BALTIMORE MD 1:17:31 1:15:55 7:36 

=========================================================

*MALE AGE GROUP: 30-34-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 4 WOODMAN, MIKE 34 TIMONIUM MD 56:01 56:00 5:36 

2 10 WALCOFF, JEFF 31 ANNAPOLIS MD 58:26 58:26 5:51 

3 12 DONAHUE, ROBERT 33 ALEXANDRIA VA 58:52 58:47 5:53 

4 13 LESTER, MALCOLM 32 WASHINGTON DC 59:28 59:24 5:57 

5 19 KERN, RICK 33 FREDERICK MD 1:00:14 1:00:13 6:02 

=========================================================

*FEMALE AGE GROUP: 30-34-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 58 TYNAN, CECILY 30 PHILADELPHIA PA 1:04:14 1:04:06 6:25 

2 146 HALL, MAUREEN 34 LAVALE MD 1:08:40 1:08:38 6:52 

3 153 CAPLE, JENNIFER 34 WESTMINSTER MD 1:08:57 1:08:53 6:54 

4 161 LOUISE, AIMEE 31 PHOENIXVILLE PA 1:09:14 1:09:11 6:56 

5 209 SIMMONS, BELINDA 33 ROCKVILLE MD 1:10:39 1:10:27 7:03 

=========================================================

*MALE AGE GROUP: 35-39-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 5 POULOS, TED 37 MCLEAN VA 57:38 57:36 5:46 

2 6 EGOLF, STEVE 36 ANNAPOLIS MD 57:47 57:45 5:47 

3 8 KULIK, RON 36 RESTON VA 58:08 58:08 5:49 

4 9 STERLING I, MICHAEL 38 RANDALLSTOWN MD 58:25 58:24 5:51 

5 17 JONES, MARK 38 ODENTON MD 1:00:00 1:00:00 6:00 

6 18 KEATING, PAUL 38 CLARKSVILLE MD 1:00:14 1:00:12 6:02 

7 21 PRECOPIO, MIKE 38 COLLEGEVILLE PA 1:00:42 1:00:39 6:04 

8 30 DROSKY, MARK 38 ALEXANDRIA VA 1:01:39 1:01:36 6:10 

=========================================================

*FEMALE AGE GROUP: 35-39-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 103 KEATING, PATRICIA 37 CLARKSVILLE MD 1:06:59 1:06:53 6:42 

2 112 BLOMQUIST, NANCY 36 BEL AIR MD 1:07:32 1:07:24 6:45 

3 119 GRILLO, MONICA 35 ARLINGTON VA 1:07:40 1:07:33 6:46 

4 124 KOPECKY, DEBORAH 36 VIRGINIA BEACH VA 1:07:59 1:07:54 6:48 

5 134 FOWLER, JOAN 39 SILVER SPRING MD 1:09:13 1:08:17 6:50 

=========================================================

*MALE AGE GROUP: 40-44-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 15 ROSASCO, MARK 40 ARNOLD MD 59:37 59:36 5:58 

2 27 PHILLIPS, BRENT 44 FREDERICK MD 1:01:13 1:01:12 6:08 

3 45 PEELING, BILL 43 BALTIMORE MD 1:02:57 1:02:53 6:18 

4 51 LAFFERTY, PATRICK 43 LANCASTER PA 1:04:03 1:03:41 6:23 

5 69 CLAUDE JR, GEORGE 42 FT MEADE MD 1:05:34 1:04:56 6:30 

6 71 KARAMITSOS, ROBERT 40 WASHINGTON DC 1:06:48 1:05:08 6:31 

7 74 FLAHERTY, MICHAEL 43 HANOVER PA 1:05:23 1:05:18 6:32 

8 76 PEDRONI, GARY 41 GLEN BURNIE MD 1:05:29 1:05:23 6:33 

=========================================================

*FEMALE AGE GROUP: 40-44-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 233 ROSASCO, CAROLE 40 ARNOLD MD 1:11:25 1:11:19 7:08 

2 248 PASTORE, CARLA 44 SEVERNA PARK MD 1:11:49 1:11:33 7:10 

3 321 HORVITZ, CATHY 42 POTOMAC MD 1:14:01 1:13:30 7:21 

4 328 MCKECHNIE, ALLYSON 40 SHILLINGTON PA 1:14:57 1:13:39 7:22 

5 354 FLYNN, BERNADETTE 42 FAIRFAX VA 1:14:28 1:14:24 7:27 

=========================================================

*MALE AGE GROUP: 45-49-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 16 PRYDE JR, JAMES 46 CHURCHVILLE MD 59:47 59:45 5:59 

2 24 CAMPBELL, DEVELAND 46 LUSBY MD 1:00:51 1:00:47 6:05 

3 28 EDEN, ROBERT 46 ANNAPOLIS MD 1:01:21 1:01:21 6:09 

4 54 MORGAN, TIMOTHY 48 DAMASCUS MD 1:04:11 1:04:04 6:25 

5 83 MORELAND, JAMES 47 GAITHERSBURG MD 1:05:53 1:05:52 6:36 

6 88 KENNEDY, DON 48 RESTON VA 1:06:22 1:06:18 6:38 

7 93 SWARTZENDRUBER, EARL 48 COCKEYSVILLE MD 1:06:30 1:06:26 6:39 

8 97 SAINT ONGE, GARY 49 WESTMINSTER MD 1:07:23 1:06:46 6:41 

=========================================================

*FEMALE AGE GROUP: 45-49-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 403 ERB, KAREN 48 ALEXANDRIA VA 1:15:45 1:15:38 7:34 

2 497 WELDE, GEORGEANNE 47 SILVER SPRING MD 1:18:22 1:17:22 7:45 

3 580 MILLS, LINDA 49 SALISBURY MD 1:19:21 1:18:34 7:52 

4 594 WAIT, SUSAN 48 BALTIMORE MD 1:18:57 1:18:45 7:53 

5 602 RICCIO, APRIL 48 WASHINGTON DC 1:20:57 1:18:51 7:54 

=========================================================

*MALE AGE GROUP: 50-54-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 31 KOESTER, CHARLIE 54 ABINGDON MD 1:01:45 1:01:43 6:11 

2 38 SLONAKER, MICK 50 COLUMBIA MD 1:02:29 1:02:24 6:15 

3 63 HURLEY, MICHAEL 51 RESTON VA 1:04:35 1:04:33 6:28 

4 66 VILLEMEZ JR, CLYDE 53 SEVERNA PARK MD 1:04:51 1:04:46 6:29 

5 90 WONG, RONNIE 52 BALTIMORE MD 1:06:27 1:06:23 6:39 

6 99 RICHMOND, LONNIE 51 BALTIMORE MD 1:06:49 1:06:46 6:41 

7 118 TOLBERT, HERBERT 52 MONTGOMERY VILLA MD 1:07:48 1:07:32 6:46 

8 136 CHASE, BOB 54 FALLS CHURCH VA 1:08:40 1:08:18 6:50 

=========================================================

*FEMALE AGE GROUP: 50-54-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 353 PIRIE, HIDEKO 54 FAIRFAX VA 1:15:00 1:14:24 7:27 

2 603 GEBHARDT, DEBORAH 51 ADELPHI MD 1:19:30 1:18:52 7:54 

3 871 HAYS, LYNNE 53 ARLINGTON VA 1:23:06 1:22:25 8:15 

4 971 CANTRELL, LAURA 52 FAIRFAX VA 1:23:45 1:23:22 8:21 

5 1319 HALL, FRONA 52 WASHINGTON DC 1:29:57 1:27:35 8:46 

=========================================================

*MALE AGE GROUP: 55-59-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 79 KIRKPATRICK, JOHN 55 ANNAPOLIS MD 1:05:47 1:05:42 6:35 

2 195 CLORETY, JOE 56 CROWNSVILLE MD 1:10:45 1:10:09 7:01 

3 205 RILEY, CHRIS 55 ANNAPOLIS MD 1:10:41 1:10:23 7:03 

4 229 WOODEN, BILL 55 SILVER SPRING MD 1:12:18 1:11:12 7:08 

5 280 HESTER, HANK 56 SILVER SPRING MD 1:13:00 1:12:28 7:15 

6 342 PETTERSEN, ERVIN 55 ANNAPOLIS MD 1:14:35 1:14:01 7:25 

7 359 ROBINSON, VERN 55 SEVERN MD 1:14:39 1:14:29 7:27 

8 461 MAFFEI, MERLE 55 ANNAPOLIS MD 1:20:56 1:16:44 7:41 

=========================================================

*FEMALE AGE GROUP: 55-59-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 601 ESBROOK, JEANETTE 59 ALEXANDRIA VA 1:20:57 1:18:51 7:54 

2 853 GILBERT, JUDITH 56 STEVENSON MD 1:23:03 1:22:16 8:14 

3 1049 LELLI, CAROLE 56 OCEAN CITY NJ 1:25:21 1:24:24 8:27 

4 1226 CHATTERTON, MUFFET 55 CROFTON MD 1:27:35 1:26:35 8:40 

5 1433 PERRON, HELEN 56 MT HOLLY NJ 1:29:22 1:28:41 8:53 

=========================================================

*MALE AGE GROUP: 60-64-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 245 PANIZZA, ANTONIO 60 RESTON VA 1:12:26 1:11:28 7:09 

2 254 ROBBINS, CHAN 62 ARLINGTON VA 1:11:53 1:11:42 7:11 

3 921 SINGER, DON 64 ANNAPOLIS MD 1:24:11 1:22:51 8:18 

4 979 MANDRIN, JAMES 62 ANNAPOLIS MD 1:30:11 1:23:29 8:21 

5 1235 SOLLERS, BILL 60 SILVER SPRING MD 1:27:52 1:26:40 8:40 

=========================================================

*FEMALE AGE GROUP: 60-64-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 1830 KILLEEN, MARIE 62 PEARL RIVER NY 1:37:50 1:32:50 9:17 

2 2836 GUERRIERI, KATHLEEN 60 KENSINGTON MD 1:48:20 1:45:40 10:34 

3 3011 TOMSZEWSKI, MARIA-MAGD 60 MONTGOMERY VILLA MD 1:53:59 1:49:58 11:00 

4 3202 FICKER, ANNETTE 60 POTOMAC MD 2:02:17 1:57:21 11:45 

5 3287 WADDINGTON, NANCY 61 EDGEWATER MD 2:11:31 2:06:42 12:41 

=========================================================

*MALE AGE GROUP: 65-69-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 365 YANNAKIS, GEORGE 67 BALTIMORE MD 1:14:45 1:14:40 7:28 

2 637 SANTOS, ROBERT 65 FAIRFAX STATION VA 1:22:10 1:19:17 7:56 

3 726 GRESIA, ERCOLINI 65 CATONSVILLE MD 1:21:23 1:20:26 8:03 

4 1343 NUTT, PATRICK 69 KENNETT SQUARE PA 1:28:42 1:27:48 8:47 

5 1538 WAXTER, GEORGE 68 FREDERICK MD 1:29:58 1:29:39 8:58 

=========================================================

*FEMALE AGE GROUP: 65-69-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 2996 BERLETT, NANCY 67 ARNOLD MD 1:55:02 1:49:21 10:57 

========================================================

*MALE AGE GROUP: 70-99-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 1358 RUTKOWSKI, JOSEPH 70 DUNKALK MD 1:34:01 1:27:54 8:48 

2 2920 MOORE, BEN 74 ANNAPOLIS MD 1:48:52 1:47:31 10:46 

3 3284 TOMSZEWSKI, HENRY 70 MONTGOMERY VILLA MD 2:09:57 2:05:55 12:36 

=========================================================

FEMALE AGE GROUP: 70-99-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

Pace

1 2917 MORRISON, KAY 73 ROCKVILLE MD 1:49:31 1:47:30 10:45